Click here to submit results.
A reminder that points/attendance/score sheets need to be uploaded by 11:59pm on Thursday to avoid receiving a demerit point.
Results - Split 4: February 18 - April 1, 2025
A DIVISION | ||||||||
Feb. 18 | Feb. 25 | Mar. 4 | Mar. 18 | Mar. 25 | Apr. 1 | Demerits | TOTAL POINTS | |
United | 6 | 5 | 5 | 5 | 2 | 4 | -1 | 26 |
Nice Bumps | 5 | 2 | 2 | 5 | 5 | 5 | 24 | |
Volley Hawks | 1 | 5 | 3 | 3 | 4 | 4 | 20 | |
Spikological Warfare | 1 | 2 | 3 | 2 | 4 | 1 | 13 | |
Notorious D.I.G.* | 3 | 4 | 2 | 1 | 1 | 1 | 12 | |
Set Down* | 3 | 0 | 3 | 2 | 2 | 3 | -1 | 12 |
*Tie breaker went to Notorious D.I.G. due to greater won/loss ratio in head-to-head meetings (4-2) | ||||||||
B DIVISION | ||||||||
Feb. 18 | Feb. 25 | Mar. 4 | Mar. 18 | Mar. 25 | Apr. 1 | Demerits | TOTAL POINTS | |
Set Boom Bah | 5 | 5 | 3 | 5 | 4 | 3 | 24 | |
Spikes & Giggles | 2 | 3 | 4 | 4 | 3 | 5 | 21 | |
Gettin' Diggy With It | 2 | 3 | 5 | 3 | 4 | 2 | 19 | |
Pop a Volley | 1 | 3 | 1 | 4 | 4 | 4 | 17 | |
Unprotected Sets | 2 | 4 | 4 | 0 | 2 | 3 | 15 | |
Set to Kill | 6 | 0 | 1 | 2 | 1 | 1 | 11 | |
C DIVISION | ||||||||
Feb. 18 | Feb. 25 | Mar. 4 | Mar. 18 | Mar. 25 | Apr. 1 | Demerits | TOTAL POINTS | |
Serves Up | 4 | 3 | 4 | 4 | 4 | 5 | 24 | |
Empire Spikes Back* | 5 | 4 | 5 | 3 | 3 | 2 | 22 | |
Block Ness Monster* | 2 | 5 | 3 | 3 | 3 | 6 | 22 | |
Skittles | 2 | 1 | 2 | 3 | 5 | 2 | 15 | |
Net Latins | 2 | 2 | 3 | 2 | 3 | 2 | 14 | |
Bangers and Smash | 3 | 3 | 1 | 3 | 0 | 1 | 11 | |
*Tie breaker went to Empire Spikes Back; even won/set loss against Block Ness Monster (3-3), but greater game point ratio | ||||||||
D DIVISION | ||||||||
Feb. 18 | Feb. 25 | Mar. 4 | Mar. 18 | Mar. 25 | Apr. 1 | Demerits | TOTAL POINTS | |
Smash or Pass | 4 | 4 | 3 | 5 | 5 | 3 | 24 | |
Boomers* | 5 | 2 | 4 | 1 | 5 | 2 | 19 | |
Benchwarmers* | 3 | 5 | 3 | 3 | 1 | 4 | 19 | |
Team Sac* | 4 | 2 | 4 | 1 | 4 | 4 | 19 | |
Thunderspike* | 0 | 4 | 2 | 5 | 3 | 5 | 19 | |
Orville Ready Blockers | 2 | 1 | 2 | 3 | 0 | 0 | 7 | |
*4-way tie-breaker decision based off won/loss record amongst all times these teams faced each other in last split. |